Electrical generators PLUTONARC
Electrical generators PLUTONARC are used for electric power supply on building sites. They are available in different output categories with input voltage 230 V, 400 V, or 48 V (as a direct power supply for electro fusion welding machines CTF SAURON) and with various additional equipment (chassis, starter, working hours counter, voltmeter, etc.)
Machine type | PLUTONELEC 45 | PLUTONELEC 60E | PROLINE 110 | PLUTONARC 2310 | PLUTONARC 1314 | PLUTONARC 1318 |
Nominal output (kVA) | 4.5 (100%) | 6 (100%) | 6 (100%) | 10 / 7 | 14 / 8 | 18 / 7.5 |
Input voltage (V) | 230 | 230 | 230 / 48 | 400 / 230 | 400 / 230 | 400 / 230 |
Engine | petrol | petrol | petrol | petrol | petrol | petrol |
Engine output (HP/kW) | 9 / 6.6 | 13 / 9.6 | 13 / 9.6 | 18 / 13.2 | 24 / 17.7 | 31 / 22.8 |
Electric socket | 1x 230V (16A CE) |
1x 230V (16A CE) |
1x 230V (16A CE) |
1x 400V (16A CE) |
1x 400V (32A CE) |
1x 400V (32A CE) |
1x 230V (16A) | 1x 230V (16A) | 1x 48V | 1x 230V (16A) | 1x 230V (32A) | 1x 230V (32A) | |
1x 230V (16A) | 1x 230V (16A) | |||||
Dimensions (mm) | 700x500x500 | 850x540x520 | 850x500x690 | 1020x550x600 | 1500x870x850 | 1500x870x850 |
Weight (kg) | 67 | 80 | 93 | - | - | - |
Weight incl. chassis (kg) | 72 | 85 | 98 | 126 | 132 | 160 |
Machine type | PLUTONARC 1324 | PLUTONARC 2005 | PLUTONARC 2107 | PLUTONARC 2312 | PLUTONARC 3250 | PLUTONARC 4051 |
Nominal output (kVA) | 24 / 13 | 16 / 8 | 16 / 8 | 13.5 / 6 | 14 / 8 | 10 / 8 |
Input voltage (V) | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 | 400 / 230 |
Engine | diesel | petrol | petrol | petrol | diesel | diesel |
Engine output (HP/kW) | 32 / 23.5 | 24 / 17.7 | 22 / 16.2 | 18 / 13.2 | 24 / 17.7 | 18 / 13.2 |
Electric socket | 1x 400V (63A CE) |
1x 400V (32A CE) |
1x 400V (32A CE) |
1x 400V (32A CE) |
1x 400V (32A CE) |
1x 400V (63A CE) |
1x 230V (32A CE) |
1x 230V (32A) |
1x 230V (32A CE) |
1x 230V (32A CE) |
1x 230V (32A) |
1x 400V (32A CE) |
|
1x 230V (16A) | 1x 230V (16A) | 2x 230V (32A) | ||||
Dimensions (mm) | 1640x800x910 | 1570x910x680 | 1570x910x680 | 1450x770x930 | 1500x870x850 | 1900x1040x750 |
Weight (kg) | 368 | - | - | - | - | - |
Weight incl. chassis (kg) | - | 225 | 198 | 165 | trailer | 740 |